376.9 wakeups/second, 0.0 GPU ops/second, 0.0 VFS ops/sec, 67.0 GFX wakes/sec and 1372682.5% CPU use
| Usage | Device name |
| 1372682% | CPU use |
| 27.9% | Audio codec hwC0D0: Realtek (pulseaudio ) |
| 0.0 pkts/s | nic:tun1 |
| 0.0 pkts/s | nic:tun0 |
| 0.0 pkts/s | nic:tun2 |
| 100.0% | USB device: UHCI Host Controller |
| 87.5% | Display backlight |
| 0.0% | USB device: UHCI Host Controller |
| 0.0% | USB device: UHCI Host Controller |
| 0.0% | USB device: UHCI Host Controller |
| 0.0% | Audio codec hwC0D2: Intel |
| 0.0 pkts/s | Network interface: eth0 (e1000e) |
| 182.7 pkts/s | Network interface: wlan0 (iwlagn) |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) HD Audio Controller |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) PCI Express Port 4 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 |
| 100.0% | PCI Device: Intel Corporation ICH9M/M-E SATA AHCI Controller |
| 100.0% | PCI Device: Intel Corporation Wireless WiFi Link 5100 |
| 100.0% | PCI Device: Ricoh Co Ltd RL5c476 II |
| 100.0% | PCI Device: Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter |
| 100.0% | PCI Device: Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter |
| 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 |
| 100.0% | PCI Device: Intel Corporation 82567LM Gigabit Network Connection |
| 100.0% | PCI Device: Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller |
| 100.0% | PCI Device: Intel Corporation Mobile 4 Series Chipset Memory Controller Hub |
| 100.0% | USB device: EHCI Host Controller |
| 100.0% | Radio device: iwlagn |
| 100.0% | Radio device: Sony Notebook Control Driver |
| 100.0% | USB device: Fingerprint Sensor (TouchStrip ) |
| 100.0% | USB device: Ricoh co. Ltd. |
| 0.0 pkts/s | nic:tun3 |
| 0.0% | USB device: EHCI Host Controller |
| 0.0 pkts/s | nic:dummy0 |
| 0.0% | Radio device: Sony Notebook Control Driver |
| 0.0% | Audio codec hwC0D1: Conexant |
| 0.0% | USB device: UHCI Host Controller |
| 0.0% | USB device: UHCI Host Controller |
| Wireless Power Saving for interface wlan0 |
| Enable Audio codec power management |
| Enable SATA link power management for /dev/sda |
| Power Aware CPU scheduler |
| Autosuspend for USB device Fingerprint Sensor [TouchStrip ] |
| Runtime PM for PCI Device Intel Corporation Mobile 4 Series Chipset Memory Controller Hub |
| Runtime PM for PCI Device Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller |
| Runtime PM for PCI Device Intel Corporation 82567LM Gigabit Network Connection |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 |
| Runtime PM for PCI Device Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter |
| Runtime PM for PCI Device Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter |
| Runtime PM for PCI Device Ricoh Co Ltd RL5c476 II |
| Runtime PM for PCI Device Intel Corporation Wireless WiFi Link 5100 |
| Runtime PM for PCI Device Intel Corporation ICH9M/M-E SATA AHCI Controller |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) PCI Express Port 4 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) HD Audio Controller |
| Wake-on-lan status for device eth0 |
| VM writeback timeout |
| Autosuspend for USB device Ricoh co. Ltd. [1-2] |
| Autosuspend for USB device UHCI Host Controller [usb7] |
| Autosuspend for USB device UHCI Host Controller [usb8] |
| Autosuspend for USB device UHCI Host Controller [usb5] |
| Autosuspend for USB device UHCI Host Controller [usb6] |
| Autosuspend for USB device UHCI Host Controller [usb3] |
| Autosuspend for USB device UHCI Host Controller [usb4] |
| Autosuspend for USB device EHCI Host Controller [usb1] |
| Autosuspend for USB device EHCI Host Controller [usb2] |
| Wake-on-lan status for device dummy0 |
| Wake-on-lan status for device tun2 |
| Wake-on-lan status for device tun0 |
| Wake-on-lan status for device tun1 |
| Wake-on-lan status for device wlan0 |
| Wake-on-lan status for device tun3 |
| Using 'ondemand' cpufreq governor |